Dahua E800 128GB 2.5 SATA III SSD
Key Features | ||
Capacity | 128GB | |
Form Factor | 2.5″ | |
Flash Type | 3D TLC | |
Interface | SATA 6Gb/s | |
Sequential R/W | Up to 550 MB/s Up to 360 MB/s | |
MTBF | 1,500,000 hours | |
Physical Specification | ||
Dimension | 100.20 mm × 69.90 mm × 7.00 mm (3.94″ × 2.75″ × 0.28″) | |
Weight | Max 40 g (0.09 lb) | |
Temperature | ||
Operating Temperature | 0°C to 70°C (32°F to 158°F) | |
Storage Temperature | –40°C to +85°C (–40°F to 185°F) | |
Shock resistance | 1500G/0.5 ms (half sine wave) | |
Warranty | ||
Manufacturing Warranty | 03 years warranty |
Reviews
There are no reviews yet.